Villa T*** N***** occupancy
Reading of 12 Nov 2026: 46% of the nights in the next 11 months are booked, with 0 new bookings since the previous week.
Data read from the public Booking calendar every Monday: price of 1 night for 2 adults, in EUR, without signing in. "Booked" means Booking won't allow a check-in that day (a booking or a block by the manager). Window: from the reading day to the end of the 11th following month.
Calendar for the next 11 months
Each square is a night. Hover for details.
November 202674% booked
December 202639% booked
January 202745% booked
February 202746% booked
March 202752% booked
April 202753% booked
May 202745% booked
June 202717% booked
July 202768% booked
August 202719% booked
September 20270% booked
October 2027100% booked
Occupancy by month
Share of booked nights in each month (the first one counts only from the reading day).
Monthly detail
Booked nights and prices of open nights.
| Month | Booked | Nights | Occupancy | Avg. price | Min. | Max. |
|---|---|---|---|---|---|---|
| November 2026 | 14 | 19 | 74% | €125 | €125 | €125 |
| December 2026 | 12 | 31 | 39% | €120 | €120 | €120 |
| January 2027 | 14 | 31 | 45% | €120 | €120 | €120 |
| February 2027 | 13 | 28 | 46% | €120 | €120 | €120 |
| March 2027 | 16 | 31 | 52% | €120 | €120 | €120 |
| April 2027 | 16 | 30 | 53% | €127 | €127 | €127 |
| May 2027 | 14 | 31 | 45% | €127 | €127 | €127 |
| June 2027 | 5 | 30 | 17% | €134 | €134 | €134 |
| July 2027 | 21 | 31 | 68% | €149 | €149 | €149 |
| August 2027 | 6 | 31 | 19% | €227 | €227 | €227 |
| September 2027 | 0 | 30 | 0% | €149 | €149 | €149 |
| October 2027 | 31 | 31 | 100% | — | — | — |
Changes since the previous reading
Comparison between 11 Nov 2026 and 12 Nov 2026, only nights present in both.
Key check
Comparison with the manager's statement
What the Booking calendar shows versus what the monthly statement declares. The calendar doesn't tell channels apart: a booked night may come from Booking, Airbnb, Expedia or a direct sale, so it is compared with total nights sold. Tap a month to see the detail.
| Month | Nights in calendar | Nights in statement | Per night in statement | Expected range | Net to you | Status |
|---|
Assumptions for the expected range per night: the public price (signed out) minus up to 33% in discounts (Genius and Booking promotions) and minus a 15–18% channel commission. Statement income is counted by check-out date, so one month can come out high and the next low; look at the running total too.
Add or correct a statement
Statements aren't saved in the demo. Create your account to check yours.
Occupancy over time
Occupancy of the next 11 months at each weekly reading.
Booked nights by month at each reading
How each month fills up week by week (last 8 readings).
| Month | 11 Oct 2026 | 18 Oct 2026 | 25 Oct 2026 | 2 Nov 2026 | 9 Nov 2026 | 11 Nov 2026 | 12 Nov 2026 |
|---|---|---|---|---|---|---|---|
| Oct 26 | 17/21 | 11/14 | 6/7 | · | · | · | · |
| Nov 26 | 18/30 | 18/30 | 18/30 | 23/29 | 16/22 | 14/20 | 14/19 |
| Dec 26 | 13/31 | 14/31 | 12/31 | 12/31 | 12/31 | 12/31 | 12/31 |
| Jan 27 | 12/31 | 14/31 | 14/31 | 14/31 | 14/31 | 14/31 | 14/31 |
| Feb 27 | 7/28 | 7/28 | 7/28 | 13/28 | 13/28 | 13/28 | 13/28 |
| Mar 27 | 10/31 | 10/31 | 10/31 | 10/31 | 16/31 | 16/31 | 16/31 |
| Apr 27 | 6/30 | 6/30 | 16/30 | 16/30 | 16/30 | 16/30 | 16/30 |
| May 27 | 14/31 | 14/31 | 14/31 | 14/31 | 14/31 | 14/31 | 14/31 |
| Jun 27 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 | 5/30 |
| Jul 27 | 12/31 | 16/31 | 16/31 | 16/31 | 21/31 | 21/31 | 21/31 |
| Aug 27 | 0/31 | 0/31 | 6/31 | 6/31 | 12/31 | 6/31 | 6/31 |
| Sept 27 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 | 0/30 |
| Oct 27 | · | · | · | 31/31 | 31/31 | 31/31 | 31/31 |
Return on investment
What the villa earns you according to your manager's statements. It's an estimate: it depends on the months you've entered.
Short history: only 1 month of statements. The annual figure is an unreliable projection.
Maximum price for a target yield
With this annual net income, the villa yields that percentage if it cost at most…
| Target yield | Maximum price |
|---|---|
| 8% | €232,478 |
| 10% | €185,982 |
| 12% | €154,985 |
| 14% | €132,845 |
| 16% | €116,239 |
The adjusted yield deducts a proportional share of the price each year, because the leasehold is worth nothing when it ends. Not financial advice.
In your account you can add the purchase price to see your return and payback period.
Last updated: 12 November 2026 · updated every Monday · VillaLens